AS207258
Personal IPv6-only BGP network · RIPE ORG-CLB2-RIPE · AS-SET AS207258:AS-ALL
IPv6-onlyRPKI ValidIRR RegisteredOpen Peering
Announced Prefixes
| Prefix | Type | Nodes |
|---|---|---|
| 2a0f:85c1:d68::/48 | anycast | framantor |
| 2a0f:b240:6803::/48 | unicast | fra |
| 2a0f:b240:6802::/48 | unicast | man |
| 2a06:9801:1603::/48 | unicast | tor |
Upstreams & Route Servers
| Router | ASN | Name | Type |
|---|---|---|---|
| fra | AS34927 | iFog | Transit |
| fra | AS47498 | FogIXP-EU | Route Server |
| fra | AS61190 | FogIXP-FRA | Route Server |
| man | AS209735 | Lagrange | Transit |
| tor | AS835 | Xenyth | Transit |
Anycast Services
ntp.as207258.net
2a0f:85c1:d68::123
Anycast NTP (chrony, IPv6-only)
framantor
ns1.as207258.net
2a0f:85c1:d68::53
Anycast authoritative DNS
framantor
ns2.as207258.net
2a0f:85c1:d68::54
Anycast authoritative DNS
framantor
BGP Community Scheme
| Community | Type | Meaning |
|---|---|---|
| 207258:0:12 | info | Learned from upstream |
| 207258:0:13 | info | Learned from route server |
| 207258:0:14 | info | Learned from peer |
| 207258:0:15 | info | Locally originated |
| 207258:0:16 | info | Learned via iBGP |
| 207258:666:0 | action | Blackhole |
| 207258:65:1 | action | Prepend ×1 |
| 207258:65:2 | action | Prepend ×2 |
| 207258:65:3 | action | Prepend ×3 |
Peering policy: open · peering@as207258.net